There is a complex heart of province degree, EPG academician functioning station, experiment station for EPG submit physicians, and countrywide 863 software set up in EPG team. With these platforms and robust technical capacity, the far more than four hundred professionals have designed all selection of special large exact and substantial power merchandise, performed mildew applications for key parts in the vehicle and countrywide market revitalizing program, ensuing a lot more than 5000 produced in excess of, amongst which 33 products are autonomous patent technology with 4 patent authorized . EPG will often adhere to it organization spirit of currently being functional, innovative, successful and excellent to make the leading worldwide transmission drive. Services & Good quality controlWe offer thorough drawings and offer every time needed.
KPM sequence helical-hypoid EPTTes are the new-era product with a compromise of EPTd EPT each at house and overseas.
This product is commonly employed in textile, foodstuff, EPTTrage,tobacco, EPT EPTT fields,and so forth.
KPM series hypoid gearbox’s characteristics are as follows:
(one) Pushed by hypoid EPTs, which has massive ratios.
(2) Large output torque, high efficiency(up to ninety two%), power conserving and environmental security.
(three) EPT top quality EPT alloy housing, ligEPTT in weigEPTT and non-rusting.
(4) EPT in running and reduced in sound, and can work EPTT time in dreadful problems.
(5) Excellent-seeking appearance, tough service daily life and small quantity.
(6) Suited for all round set up, extensive software and simple use.
(seven) The mounting dimensions of KPM collection helical-hypoid EPTTes are appropriate with RV series worm EPTTes(some proportions of RV50 are distinct from KPM50).
(eight) Modular and multi-construction can fulfill the calls for of different situations.
KPM series hypoid gearbox’s Primary EPT:
(1) EPT: EPT alloy (body measurement 50-sixty three-75-ninety)
(2) EPT wheel: 20CrMnTiH1,carbonize amp quencher heat treatment make the hardness of EPTs floor up to 56-62 EPTC, keep carburization levels thickness in between .three and .5mm right after specific grinding.
EPTT Picking TABLES | ||||||||||||
KPM50.. | n1=1400r/min | 160Nm | ||||||||||
Design | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM50C | three hundred | 294.05 | 4.8 | one hundred thirty | 4100 | N/A | N/A | N/A | ||||
KPM50C | 250 | 244.29 | five.eight | one hundred thirty | 4100 | N/A | N/A | N/A | ||||
KPM50C | two hundred | two hundred.44 | seven. | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | one hundred fifty | 146.67 | nine.six | 160 | 4000 | N/A | N/A | N/A | ||||
KPM50C | 125 | 120.34 | twelve | 160 | 3770 | N/A | N/A | |||||
KPM50C | a hundred | one hundred and one.04 | fourteen | 160 | 3560 | N/A | N/A | |||||
KPM50C | seventy five | 74.62 | 19 | 160 | 3220 | N/A | N/A | |||||
KPM50C | 60 | 62.36 | 23 | 160 | 3030 | N/A | N/A | |||||
KPM50C | fifty | 52.36 | 27 | one hundred sixty | 2860 | N/A | N/A | |||||
2 Stage | ||||||||||||
KPM50B | sixty | 58.36 | 24 | 130 | 2960 | N/A | N/A | |||||
KPM50B | 50 | 48.86 | 29 | one hundred thirty | 2790 | N/A | ||||||
KPM50B | forty | forty.09 | 35 | one hundred thirty | 2610 | N/A | ||||||
KPM50B | 30 | 29.33 | 48 | 160 | 2350 | N/A | ||||||
KPM50B | twenty five | 24.07 | 59 | 160 | 2200 | |||||||
KPM50B | twenty | twenty.21 | 70 | 160 | 2080 | |||||||
KPM50B | 15 | 14.92 | 94 | 160 | 1880 | |||||||
KPM50B | twelve.five | twelve.forty seven | 113 | a hundred and sixty | 1770 | |||||||
KPM50B | 10 | ten.forty seven | 134 | 160 | 1670 | |||||||
KPM50B | seven.five | seven.73 | 182 | one hundred sixty | 1510 | |||||||
KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
Product | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM63C | KPB63C | 300 | 302.fifty | four.7 | one hundred sixty | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 250 | 243.fifty seven | 5.eight | a hundred and sixty | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 200 | 196.43 | seven.two | one hundred sixty | 4800 | N/A | N/A | ||||
KPM63C | KPB63C | one hundred fifty | 151.fifty six | nine.3 | one hundred eighty | 4650 | N/A | N/A | ||||
KPM63C | KPB63C | 125 | 122.22 | twelve | a hundred and eighty | 4330 | N/A | N/A | ||||
KPM63C | KPB63C | a hundred | ninety four.fifty | fourteen | 180 | 4070 | N/A | N/A | ||||
KPM63C | KPB63C | 75 | seventy three.33 | 20 | a hundred and eighty | 3650 | N/A | |||||
KPM63C | KPB63C | 60 | 63.33 | 23 | a hundred and eighty | 3480 | N/A | |||||
KPM63C | KPB63C | 50 | 52.48 | 27 | one hundred eighty | 3270 | N/A | |||||
2 Phase | ||||||||||||
KPM63B | KPB63B | sixty | sixty.50 | 24 | 160 | 3430 | N/A | |||||
KPM63B | KPB63B | 50 | 48.seventy one | 29 | a hundred and sixty | 3190 | ||||||
KPM63B | KPB63B | 40 | 39.29 | 36 | a hundred and sixty | 2970 | ||||||
KPM63B | KPB63B | 30 | thirty.31 | forty seven | 180 | 2720 | ||||||
KPM63B | KPB63B | twenty five | 24.44 | 58 | 180 | 2530 | N/A | |||||
KPM63B | KPB63B | twenty | 18.90 | 70 | one hundred eighty | 2380 | N/A | |||||
KPM63B | KPB63B | fifteen | fourteen.67 | 96 | a hundred and eighty | 2130 | N/A | N/A | ||||
KPM63B | KPB63B | 12.5 | twelve.sixty seven | 111 | 180 | 2030 | N/A | N/A | ||||
KPM63B | KPB63B | ten | 10.50 | 134 | one hundred eighty | 1910 | N/A | N/A | ||||
KPM63B | KPB63B | seven.5 | 7.60 | 185 | one hundred eighty | 1710 | N/A | N/A | ||||
KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
Design | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM75C | KPB75C | three hundred | 297.21 | four.8 | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 250 | 240.89 | five.9 | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | two hundred | 200.66 | 7. | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | one hundred fifty | 149.30 | nine.3 | 350 | 6500 | N/A | N/A | N/A | |||
KPM75C | KPB75C | a hundred twenty five | 121.00 | 12 | 350 | 5980 | N/A | N/A | N/A | |||
KPM75C | KPB75C | one hundred | one hundred.80 | 15 | 350 | 5520 | N/A | N/A | N/A | |||
KPM75C | KPB75C | seventy five | 79.forty | 19 | 350 | 5040 | N/A | N/A | ||||
KPM75C | KPB75C | sixty | sixty two.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 50 | 49.eighteen | 29 | 350 | 4370 | N/A | N/A | N/A | |||
2 Stage | ||||||||||||
KPM75B | KPB75B | 60 | 59.forty four | 24 | 300 | 4660 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 50 | forty eight.eighteen | 30 | 300 | 4340 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 40 | forty.thirteen | 35 | three hundred | 4080 | N/A | N/A | ||||
KPM75B | KPB75B | thirty | 29.86 | forty seven | 350 | 3720 | N/A | N/A | N/A | |||
KPM75B | KPB75B | twenty five | 24.20 | fifty six | 350 | 3500 | N/A | N/A | ||||
KPM75B | KPB75B | twenty | 20.16 | 71 | 350 | 3230 | N/A | N/A | ||||
KPM75B | KPB75B | 15 | 15.88 | ninety three | 350 | 2950 | N/A | N/A | ||||
KPM75B | KPB75B | 12.5 | twelve.49 | 113 | 350 | 2770 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 10 | 9.eighty four | 143 | 350 | 2550 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 7.five | 7.forty eight | 188 | 350 | 2330 | N/A | N/A | N/A | |||
KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | real | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM90C | KPB86C | three hundred | 297.21 | 4.eight | 450 | 6500 | N/A | N/A | N/A | N/A | ||
KPM90C | KPB86C | 250 | 240.89 | 5.nine | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | two hundred | 200.66 | seven. | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred fifty | 151.20 | 9.3 | 500 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | a hundred twenty five | 125.ninety five | 12 | 500 | 5980 | N/A | N/A | N/A | |||
KPM90C | KPB86C | a hundred | ninety nine.22 | 15 | five hundred | 5520 | N/A | N/A | N/A | |||
KPM90C | KPB86C | seventy five | 75.45 | 19 | five hundred | 5040 | N/A | N/A | N/A | |||
KPM90C | KPB86C | sixty | 62.forty three | 23 | 500 | 4730 | N/A | N/A | N/A | |||
KPM90C | KPB86C | fifty | forty nine.eighteen | 29 | 500 | 4370 | N/A | N/A | N/A | |||
two Phase | ||||||||||||
KPM90B | KPB86B | 60 | 59.44 | 24 | 450 | 5890 | N/A | N/A | ||||
KPM90B | KPB86B | 50 | 48.18 | 30 | 450 | 5500 | N/A | N/A | ||||
KPM90B | KPB86B | 40 | forty.thirteen | 35 | 450 | 5170 | N/A | N/A | ||||
KPM90B | KPB86B | thirty | 30.24 | forty seven | 500 | 4710 | N/A | N/A | ||||
KPM90B | KPB86B | 25 | 25.19 | fifty six | five hundred | 4430 | N/A | N/A | ||||
KPM90B | KPB86B | 20 | 19.eighty four | seventy one | five hundred | 4090 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 15 | fifteen.09 | 93 | five hundred | 3730 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 12.five | 12.49 | 113 | 500 | 3510 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 10 | nine.84 | 143 | five hundred | 3240 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 7.5 | seven.48 | 188 | 500 | 2950 | N/A | N/A | N/A |
Organization Brief INTRODUCTION:
We are a professional EPTT company located in EPTTizhou, EPTT province.
Our leading items is full variety of RV571-a hundred and fifty worm EPTTs , also supplied hypoid helical EPTT, Personal computer models, UDL Variators and AC EPTs.
EPT are extensively utilised for purposes such as: foodstuffs, EPT, EPTT, chemical compounds, pharmacy, plastics, paper-making, building EPTTry, metallurgic EPT, environmental safety engineering, and all sorts of computerized strains, and assembly strains.
With fast shipping and delivery, exceptional soon after-sales services, EPTd making faXiHu (West EPT) Dis.Hu (West EPT) Dis.ty, our goods market well equally at house and abroad. We have exported our EPTTs to SouthEPT Asia, EPTern Europe and the Center EPT and so on.Our purpose is to deveXiHu (West EPT) Dis.Hu (West EPT) Dis. and innovate on the basis of high high quality, and EPT a good status for EPTTs.
WORKSHOP:
EXHIBITIONS:
FAQ:
1.Q:Can you make as for every client drawing?
A: Yes, we provide EPT provider for buyers accordingly. We can use customer’s nameplate for EPTTes.
2.Q:What is your terms of payment ?
A: 30% deposit ahead of production,stability T/T prior to shipping.
3.Q:Are you a trading firm or producer?
A:We are a manufacurer with EPTd equipment and experienced employees.
four.Q:What is your manufacturing capability?
A:8000-9000 PCS/Month
4.Q:What is your MOQ?
A: 1 pcs
five.Q:Cost-free sample is offered or not?
A:Yes, we can source totally free sample if consumer agree to shell out for the courier EPT
6.Q:Do you have any certification?
A:Indeed, we have CE certificate and SGS certificate report.
Make contact with information:
Ms Lingel Pan
For any concerns just really feel free ton get in touch with me. A lot of thanks for your type interest to our organization!