In 2000, EPG took the lead in getting ISO14001 atmosphere management certificate and thereafter passed the inspection of cleanse manufacturing and recycling economic climate, winning the title of “Zhejiang Inexperienced Business”. We can provide a complete-selection of electrical power transmission products like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. Our organization pays distinct attention to customers’ needs, listening to the specific needs of every single buyer and guaranteeing complete fulfillment. KPC Sequence helical EPTT is a new generation product which made basing on the modular program, It can be linked respectively with motors these kinds of as IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 kinds(01-02-03-04),EPTT from .12kw to 4.0kw, ratio from three.sixty six to 58.09, Max torque from 120Nm to 500Nm.It can be hook up discretionary(foot or flange) and use multi-mounting positions appropriately. This merchandise is widely used in textile, foodstuff, EPTTrage,tobacco, EPT EPTT fields,and so on.
Solution Attributes
- Modular construction
- EPT performance
- Precise grinding, minimal sound
- Compact structural design and style
- Univeral mounting
- Aluminium housing, ligEPTT in fat
- EPTTize and grinding hardened EPTs, durable
- Multi-framework, can be combined in distinct kinds to meet different EPTT problem
- Installation:
1.Foot-mounted
two.Output Flange-mounted
three.B14 Flange-mountedTypes:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
EPTT Choosing TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 120 | 2600 | 53.33 | 160/3 | |||||
31 | one hundred twenty | 2600 | forty five.89 | 413/9 | |||||
35 | 120 | 2600 | forty.ten | 3248/eighty one | |||||
39 | one hundred twenty | 2560 | 35.forty seven | 532/15 | |||||
49 | 120 | 2380 | 28.fifty | 770/27 | |||||
fifty nine | one hundred twenty | 2230 | 23.56 | 212/nine | |||||
seventy one | a hundred and twenty | 2100 | 19.83 | 119/6 | |||||
78 | 90 | 2030 | seventeen.86 | 1357/76 | |||||
ninety six | a hundred and twenty | 1900 | 14.62 | 658/45 | |||||
a hundred and one | 90 | 1860 | thirteen.eighty* | 69/5 | |||||
118 | one hundred twenty | 1770 | 11.ninety | 2464/207 | |||||
143 | a hundred and twenty | 1660 | nine.81 | 1148/117 | |||||
153 | 80 | 1630 | 9.seventeen | 1219/133 | |||||
181 | eighty | 1540 | 7.seventy two | 1173/152 | |||||
246 | 70 | 1390 | five.69 | 1081/one hundred ninety | |||||
302 | 70 | 1290 | 4.sixty three | 88/19 | |||||
366 | 70 | 1210 | three.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | two hundred | 4500 | 54.00* | fifty four/one | |||||
thirty | two hundred | 4500 | forty six.forty six* | 3717/80 | |||||
34 | two hundred | 4500 | forty.sixty* | 203/5 | |||||
39 | 200 | 4270 | 35.91* | 3591/100 | |||||
48 | 200 | 3970 | 28.88* | 231/8 | |||||
59 | 200 | 3730 | 23.eighty five* | 477/twenty | |||||
70 | 200 | 3520 | twenty.08* | 3213/one hundred sixty | |||||
eighty two | a hundred and forty | 3330 | seventeen.ten | 3009/176 | |||||
ninety five | 200 | 3180 | fourteen.eighty one* | 2961/two hundred | |||||
106 | 140 | 3060 | thirteen.21 | 2907/220 | |||||
116 | 200 | 2970 | twelve.05 | 1386/a hundred and fifteen | |||||
141 | 200 | 2780 | nine.ninety three | 2583/260 | |||||
159 | a hundred and twenty | 2670 | eight.seventy eight | 2703/308 | |||||
189 | 120 | 2520 | 7.39 | 2601/352 | |||||
257 | one hundred | 2280 | 5.forty five | 2397/440 | |||||
316 | 100 | 2120 | 4.43 | 102/23 | |||||
383 | eighty | 1990 | three.sixty six | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | 300 | 6000 | 58.09 | 639/eleven | |||||
28 | three hundred | 6000 | fifty.02 | 2201/44 | |||||
32 | three hundred | 6000 | forty three.75 | 4331/ninety nine | |||||
36 | three hundred | 6000 | 38.seventy three | 426/eleven | |||||
forty | three hundred | 5860 | 34.sixty two | 4189/121 | |||||
forty nine | 300 | 5480 | 28.thirty | 4047/143 | |||||
sixty four | 280 | 5571 | 21.78 | 1917/88 | |||||
eighty one | 280 | 4660 | 17.33 | 3621/209 | |||||
ninety three | 260 | 4440 | 15.06 | 497/33 | |||||
113 | 260 | 4160 | 12.37 | 1633/132 | |||||
136 | 240 | 3910 | 10.28 | 3053/297 | |||||
177 | one hundred eighty | 3590 | 7.ninety three | 1269/one hundred sixty | |||||
222 | one hundred eighty | 3320 | 6.31 | 2397/380 | |||||
255 | a hundred and fifty | 3170 | five.48 | 329/60 | |||||
311 | 150 | 2970 | four.fifty | 1081/240 | |||||
374 | 150 | 2790 | 3.seventy four | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | five hundred | 8000 | 58.09 | 639/eleven | |||||
28 | 500 | 8000 | 50.02 | 2201/44 | |||||
32 | five hundred | 8000 | 43.75 | 4331/ninety nine | |||||
36 | 500 | 8000 | 38.seventy three | 426/eleven | |||||
40 | 500 | 7950 | 34.sixty two | 4189/121 | |||||
49 | five hundred | 7430 | 28.30 | 4047/143 | |||||
sixty four | 480 | 6810 | 21.seventy eight | 1917/88 | |||||
eighty one | 480 | 6310 | 17.33 | 3621/209 | |||||
93 | 460 | 6571 | 15.06 | 497/33 | |||||
113 | 460 | 5640 | twelve.37 | 1633/132 | |||||
136 | 440 | 5300 | ten.28 | 3053/297 | |||||
177 | 260 | 4860 | 7.ninety three | 1269/160 | |||||
222 | 260 | 4510 | six.31 | 2397/380 | |||||
255 | 230 | 4300 | five.forty eight | 329/sixty | |||||
311 | 230 | 4030 | 4.50 | 1081/240 | |||||
374 | two hundred | 3780 | three.seventy four | 2571/540 |
- Business Short INTRODUCTION:
We are a professional EPTT manufacturer positioned in EPTTizhou, EPTT province.
Our major merchandise is full assortment of RV571-150 worm EPTTs , also equipped hypoid helical EPTT, Personal computer units, UDL Variators and AC EPTs.
EPT are commonly utilised for applications such as: foodstuffs, EPT, EPTT, chemicals, pharmacy, plastics, paper-creating, building EPTTry, metallurgic EPT, environmental protection engineering, and all kinds of computerized lines, and assembly traces.
With fast supply, exceptional following-sales provider, EPTd making faXiHu (West EPT) Dis.Hu (West EPT) Dis.ty, our products market properly each at residence and overseas. We have exported our EPTTs to SouthEPT Asia, EPTern Europe and the Center EPT and so on.Our intention is to deveXiHu (West EPT) Dis.Hu (West EPT) Dis. and innovate on the basis of substantial high quality, and EPT a good track record for EPTTs.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- one.Q:Can you make as for each client drawing?
A: Sure, we offer you EPT services for buyers accordingly. We can use customer’s nameplate for EPTTes.
2.Q:What is your phrases of payment ?
A: 30% deposit just before manufacturing,stability T/T just before shipping.
three.Q:Are you a investing business or producer?
A:We are a manufacurer with EPTd tools and skilled personnel.
four.Q:What is your manufacturing ability?
A:8000-9000 PCS/Thirty day period
four.Q:What is your MOQ?
A: 1 pcs
5.Q:Totally free sample is offered or not?
A:Indeed, we can supply free sample if customer agree to spend for the courier EPT
6.Q:Do you have any certificate?
A:Yes, we have CE certificate and SGS certificate report.
Contact information:
Ms Lingel PanFor any concerns just feel free of charge ton get in touch with me. Many thanks for your type focus to our company!