PersonnelOur income individuals are nicely educated to accommodate your requests and converse English for your comfort. Hangzhou EPG Co.,Ltd. , was started in November, 1997. With its 5 wholly owned subsidiaries. Far more importantly, we make specific areas according to supplied drawings/samples and warmly welcome OEM inquiries. Introduction.
The die chopping and creasing EPTT is an tools eEPTTly designed for die reducing the regular cardboard, corrugated board, plastic and leather-based merchandise. It is widely used in the printing, EPTT decorating and plastic EPTT. The EPTT has features such as compact structure, fine workmanship, huge force, large precision and easy and reputable procedure and so on.
Attribute:
1. EPT toughness thanks to a single piece casting by employing top high quality resources for the EPTT body.
2. EPT managing, large force and minimal noise are obviously remarked as herringbone EPT enter and helical EPT output system is adopted.
three. One plate electromagnetic clutch is delicate and reliable.
4. Operational altitude is moderately organized, moveable platen opens to its the best possible.
5. The EPT method is developed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With features as single, steady procedure and opening nicely, and the dwell time is adjustable.
seven. The safely method is reliable.
eight. With concentrated lubricating program.
Main Technical specs.
ModeI | Inner Chase dimension | Speed | Max.pule length | EPT EPTT | Fat | Overall Dimensions |
ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.