In addition, WE CAN Make Tailored VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Merchandise In accordance TO CUSTOMERS’ DRAWINGS. focus in electrical power transmission products, CATV merchandise, mechanical seal, hydraulic and Pheumatic, and advertising products. We examine each and every piece of bearing by ourselves prior to shipping. CNC Laser EPTT Japan Panasonic Servo Motol laser cutter japan
Product Attributes
The powerful frame is completely welded, higher temperature annealing and stress aid treatment method to make certain no deforming
EPTTorted substantial precision ball screw EPTT / rack amp pinion, substantial precision linear XiHu (West Lake) Dis.Hu (West Lake) Dis. rail
EPTTorted servo motor and EPTT, EPTTed substantial-rigidity precision EPTT.
Equipped with auto-lubrication device, with dust removal and smoke extract technique in reducing location
Modular framework of laser generator, substantial efficiency and cost-free from routine maintenance
Specialist laser cutting software program, straightforward, hassle-free and smart to function, very easily design all kinds of graphics and texts for chopping.
Components
EPTT EPTTble
Model No. | GS-3015 |
Laser EPTT | one thousand-3000W(Optional) |
Functioning area | 3000*1500mm |
Complete EPTT Usage | lt9KW |
EPTT Mode | Rack amp Pinion, Twin Drive |
Voltage and Frequency | 380V 50Hz(60Hz) |
Dimension | 4200*2320*1620mm |
Applicable EPTTs
Largely applicable for non-contact and quick cutting, hollowing and punching of carbon steel, stainless metal, metal alloy, galvanized metal and metal pipes etc.
Relevant Sector
Broadly utilized in all sorts of metal slicing EPTT this kind of as metal functioning, kitchen area and lavatory wares, advertising and marketing amp indications, lighting amp EPTT, EPTT cabinets, automobile elements, EPTTry and tools, EPTT, precision components and so on.
Sample Show
GLORYSTAR 1000W FIBER LASER Reducing THICKNESS | ||||
EPTTs | Thickness(mm) | Slicing velocity (m/min) | AuXiHu (West Lake) Dis.liary Fuel | Air force (bar) |
EPTT metal | .five | fifty | Air | 6 |
.8 | 28 | Air | eight | |
1 | 23 | Air | 10 | |
two | six.5 | O2 | three.five | |
three | three.5 | O2 | .five-1 | |
4 | 2.3 | O2 | .5 | |
five | 1.8 | O2 | .five | |
six | one.4 | O2 | .five | |
8 | one | O2 | .5 | |
10 | .8 | O2 | .five | |
12 | .sixty five | O2 | .5 | |
fourteen | .six | O2 | .five | |
Stainless metal | .5 | fifty | N2 | seven |
.eight | 33 | N2 | ten | |
1 | 25 | N2 | 12 | |
two | 8 | N2 | fifteen | |
three | two.eight | N2 | 18 | |
4 | 1.2 | N2 | eighteen | |
five | .eight | N2 | eighteen | |
six | .45 | N2 | eighteen | |
Stainless steel | .5 | 55 | Air | eight |
.eight | 38 | Air | 9 | |
1 | 28 | Air | 12 | |
2 | 8.five | Air | 15 | |
3 | three.three | Air | eighteen | |
4 | 1.35 | Air | eighteen | |
5 | .9 | Air | 18 | |
six | .5 | Air | 18 | |
EPTT | .5 | twenty five | Air/N2 | 8 |
.8 | eighteen | Air/N2 | nine | |
one | twelve | Air/N2 | twelve | |
two | three.5 | Air/N2 | eighteen | |
3 | one.5 | Air/N2 | 18 | |
four | .8 | Air/N2 | seventeen | |
Brass | .five | thirty | N2 | 12 |
.eight | 17 | N2 | 12 | |
1 | twelve | N2 | 15 | |
two | 3 | N2 | 18 | |
3 | one.three | N2 | eighteen | |
Copper | .five | eighteen | O2 | 12 |
.8 | 12 | O2 | twelve | |
1 | 6 | O2 | twelve | |
two | one.five | O2 | fifteen |
1kw cutting EPTT Metal 14mm 12mm 8mm 4mm 6mm