We EPG is a single of the biggest producers in China. We have advanced equipment for creation and new ept tests capacity . By way of adopting new ept from British, German, U.S.A, our items are best sellers all more than European, America, and Southeast Asia.- EPG Team the greatest agricultural gearbox and pto factory in China with 5 various branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Basic Details.
Design NO.: 6004, 6004z, 6004-2z, 6004rs, 6004-2rs
Rolling Physique:Ball Bearings
The Amount of Rows:Single
Load Course:Radial Bearing
Material:Chrome Steel
Divided:Unseparated
Structure : Deep Groove:QualityHigh and Extended Daily life
Price:Negociatable:The Quantity of Rows:One
Seal TypeZ, Zz, RS, 2RS, Rz, 2rz, N, Nz:Clearance:C0,,C2, C3, C4,C5
Vibration:V1 V2 V3 V4:Industry:International
Ball Bearing Quality: P0/ P6/ P5/ P4/ P2:Load Path: Radial Bearing
Export Markets:Worldwide
Added Data.
Trademark:IKC or according to customer′s necessity
Packing:Coloration Box
Regular:RoHS
Origin:China
Production Ability:5000000 PCS/Calendar year
Solution Description
We skillfully manufacture numerous types of bearing with substantial good quality and aggressive price tag for a lot more than 20 many years. Marketing bearing in the ept marketplace for this kind of a prolonged time to construct up our unique brand name and reputation is really difficult, but we have carried out it. And of training course, we can manufacture the bearing in accordance to your unique request, if you book a large deal.
Deep grove ball bearing mostly take radial load as ept as average axial load, With considerably less coefficient of friction, higher limiting pace, massive dimensions range and colorful combination of composition They are suited for tractors, motors, automobiles, bikes, and other normal equipment, It’s extensively employed kind of bearings in equipment industry.
Our bearing merchandise are renowned for trustworthy good quality and progress ept with ept ISO normal strictly. We supply the highest good quality, quickest shipping and delivery time and the best service.
Application: Residence application, low sound, and higher pace eletric motor, Electrical Motor, Gas Motor, Electrical Resource, Pumps, Equipment Boxes, Escalators, etc
Deep groove ball bearing (Z, ZZ, RS, 2RS, RZ, 2RZ, N, NZ)
We have Open up, Z, ZZ, RS, 2RS, RZ, 2RZ. N, NZ.
The grades of our items are P0, P6, P5, P4.
The Vibrating grades are divided into Z1V1, Z2V2, Z3V3.
We specialized in making: Deep groove ball bearings, 6200-6220, 6300-6320, 6403-6412, 6000-6571
john deere mx7 gearbox Duesseldorf Germany Our advantage:
1. we have whole production line and checkout equipments to ensure that all our products can meet your requirements.
2.we have stable customers which have test the good quality.
3.we are the direct manufacturer,so you can get much lower prices.
.4.we have long-term stock and rapid delivery.
Our Service:
Customer service:
Any questions to be sent will get response within 24 hours.
Lead Time:
Sample Lead-occasions: generally 7 workdays.
Production Lead-moments: 35 workdays after getting your deposit.
Transit time:
For small weight or Urgent, goods will be sent by Express DHL/FedEX/UPS/TNT/EMS
For max production,goods will be shipped by sea/by air.
According to client’s requirements.
Right after-sales service:
Before shipment ,products will be strictly inspection on our factory QC Process System.Just in case,
there is abnormal.Please contact us at first time, Customer Complaint handling procedure will be boot
at once.Implementation of the scheme will be come out within 48 hours.We will negotiate with
customer to find a reasonable way to resolve and compensate.
Bearing No. |
Bore | O.D | Width | Chamfer | Load Score (KN) |
Ball Complement | Maxrunout pace (rpm/min) |
Weight | ||||||
d mm in |
D mm in |
B mm in |
rmin min |
Dynamic Cr |
Static Cor |
No. | Dimension mm |
Grease r/min |
Oil r/min |
KG/Pc | ||||
604 | four | .1575 | 12 | .4724 | 4 | .1575 | .2 | .96 | .35 | seven | 2.381 | 36000 | 45000 | .0571 |
605 | five | .1969 | 14 | .5512 | five | .1969 | .2 | 1.07 | .forty two | seven | two.381 | 30000 | 38000 | .0035 |
606 | six | .2362 | 17 | .6693 | 6 | .2362 | .three | one.ninety six | .seventy three | 6 | 3.969 | 30000 | 38000 | .0058 |
607 | 7 | .2756 | 19 | .7480 | six | .2362 | .3 | 2.eight | one.06 | six | three.969 | 28000 | 36000 | .0076 |
608 | eight | .3150 | 22 | .8661 | seven | .2756 | .three | 3.29 | 1.36 | seven | three.969 | 26000 | 34000 | .012 |
609 | nine | .3543 | 24 | .9449 | seven | .2756 | .three | three.33 | one.forty one | 7 | 3.969 | 22000 | 30000 | .015 |
6000 | 10 | .3937 | 26 | 1.5716 | 8 | .3150 | .three | 3.52 | 1.78 | 7 | four.762 | 20000 | 28000 | .019 |
6001 | 12 | .4724 | 28 | one.1571 | 8 | .3150 | .three | three.93 | two.23 | 8 | four.762 | 19000 | 26000 | .571 |
6002 | 15 | .5906 | 32 | one.2598 | nine | .3543 | .3 | 4.three | two.fifty one | nine | 4.762 | 18000 | 24000 | .035 |
6003 | seventeen | .6693 | 35 | one.3780 | 10 | .3937 | .three | 5.24 | 3.04 | ten | 4.762 | 17000 | 22000 | .04 |
6004 | 20 | .7874 | forty two | one.6535 | twelve | .4724 | .six | 7.22 | four.forty six | nine | six.35 | 15000 | 19000 | .068 |
6005 | twenty five | .9843 | 47 | one.8504 | 12 | .4724 | .six | seven.seventy four | four.ninety five | ten | six.35 | 13000 | 17000 | .079 |
6006 | thirty | one.1811 | 55 | 2.1654 | 13 | .5118 | one | 10.18 | 6.ninety one | eleven | 7.one hundred forty four | ten thousand | 14000 | .113 |
6007 | 35 | one.3780 | 62 | 2.4409 | fourteen | .5512 | 1 | twelve.five | 8.6 | 11 | 7.938 | 9000 | 12000 | .149 |
6008 | 40 | 1.5748 | sixty eight | two.6772 | fifteen | .5906 | one | 13.two | 9.4 | 12 | seven.938 | 8500 | 11000 | .185 |
6009 | forty five | 1.7717 | 75 | two.9528 | sixteen | .6299 | 1 | sixteen.two | 11.eight | twelve | 8.731 | 8000 | ten thousand | .231 |
6571 | fifty | one.9685 | eighty | 3.1496 | 16 | .6299 | 1 | 16.eight | twelve.8 | thirteen | 8.731 | 7000 | 8500 | .256 |
624 | four | .1575 | thirteen | .5118 | 5 | .1969 | .2 | 1.15 | .4 | six | two.381 | 36000 | 45000 | .0031 |
625 | 5 | .1969 | 16 | .6299 | 5 | .1969 | .3 | 1.88 | .sixty eight | six | three.a hundred seventy five | 32000 | 40000 | .0046 |
626 | 6 | .2362 | 19 | .7480 | six | .2362 | .3 | 2.eight | 1.06 | 6 | three.969 | 30000 | 38000 | .0061 |
627 | 7 | .2756 | 22 | .8661 | seven | .2756 | .three | three.29 | one.36 | seven | 3.969 | 28000 | 36000 | .0077 |
628 | eight | .3150 | 24 | .9449 | eight | .3150 | .three | 3.33 | 1.forty one | 7 | three.969 | 24000 | 32000 | .0161 |
629 | 9 | .3543 | 26 | one.5716 | 8 | .3150 | .3 | 3.two | one.forty seven | 7 | 4.five | 22000 | 33000 | .571 |
6200 | ten | .3937 | 30 | 1.1811 | nine | .3543 | .6 | three.928 | 2.23 | 8 | 4.762 | 19000 | 26000 | .032 |
6201 | twelve | .4724 | 32 | one.2598 | 10 | .3937 | .six | five.241 | 3.05 | eight | five.953 | 18000 | 24000 | .035 |
6202 | 15 | .5906 | 35 | one.3780 | eleven | .4331 | .six | five.864 | 3.forty nine | eight | 5.953 | 17000 | 22000 | .045 |
6203 | 17 | .6693 | 40 | three.5716 | twelve | .4724 | .6 | 7.36 | four.forty eight | eight | 6.747 | 16000 | 20000 | .064 |
6204 | 20 | .7874 | forty seven | one.8504 | 14 | .5512 | one | 9.867 | six.two | 8 | seven.938 | 14000 | 18000 | .103 |
6205 | twenty five | .9843 | 52 | four.5716 | 15 | .5906 | 1 | 10.seventy eight | 6.98 | 9 | 7.938 | 12000 | 16000 | .127 |
6206 | thirty | 1.1811 | 62 | 2.4409 | 16 | .6299 | one | 14.9 | 10 | nine | nine.525 | 9500 | 13000 | .202 |
6207 | 35 | one.3780 | 72 | 5.5716 | seventeen | .6693 | 1.1 | 21.six | 13.7 | nine | eleven.112 | 8500 | 11000 | .287 |
6208 | forty | 1.5748 | 80 | three.1496 | eighteen | .7087 | 1.1 | 22.8 | 15.8 | 9 | 12 | 8500 | ten thousand | .367 |
The use of unique products manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the outlined substitute elements contained herein are not sponsored, approved, or created by the OEM.