We we have received the have confidence in of buyers around the world. a specialised supplier of a total selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with 5 diverse branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Front axle, rear axle, gearbox, and hoist are made by ourselves.
8+8 shuttle is used for straightforward operation.
Can be geared up with 2 pair of hydraulic valves.
Air Brake is optional to Highway Transportation.
The rear wheel can be altered for diverse subject.
Cabin is optional.
Model | WD704 | |
Engine | Engine Power@pace(HP) | 70@2300 |
Engine Type | 4 cylinder, Inline, water-coolingn, 4 strokers, Injection | |
Fuel Consumption(g/kW.h) | less than 242 | |
Total Displacement(cc) | 4300 | |
Fuel Tank Capacity(L) | seventy eight | |
Air Cleaner | Dry, dual-aspect | |
Transmission | No. of Speed | eight+8(option 8+2) |
Shuttle | Range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Dry double disc.s | |
Differential Lock | Involute spline gear sleeve type | |
PTO Speeds(rpm) | 540/760 | |
Hydraulics | 3 point hitch | Adjustable top link and left right rod |
Group | I&II | |
Control System | Place, draft(choose) | |
Lift Capacity at 24 in. behind lift point(KG) | 1224 | |
Tires Standard | 4WD Front/Rear (mm) | nine.5-24/eleven-32 |
Travelling Speed(Max.) (Km/H) | 33.97 | |
Other Features | 4WD Drive System | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Board | Flat Board | |
Dimension&Excess weight | Overall Length(mm) 2WD/4wd | 3790 |
Overall Width(mm) | 1990 | |
Overall Height(mm) | 2550 | |
Wheel Base Front/Rear(mm) 2WD/Four wheel drive | 1450/1600 | |
Ground Clearance 2WD/4 wheel drive | 340 | |
Turning Radius(w/o brake)(m) 2WD/Four wheel drive | 4.5 | |
Tractor Weight(kg) 2WD/Four wheel drive | 2705 |
The use of original products manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the detailed alternative elements contained herein are not sponsored, authorized, or manufactured by the OEM.