We – EPG Group the greatest gearbox & motors , couplings and gears manufacturing unit in China with 5 distinct branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
12V torque dc equipment motor for electric garden mowers
Primary Attributes
one&periodOEM&solODM 100x60mm Eccentric out shaft gearbox in addition 555PM DC motor
2&periodSmall measurement dc equipment motor with minimal speed and massive torque
three&period100x60mm gear motor offer 5&period0Nm torque max and a lot more reputable
four&periodSuitable to little diameter&comma minimal noise and huge torque application
five&periodDC Gear motors can match encoder&comma 11ppr
six&periodReduction ratio&colon37&comma67&comma111&comma222&comma293&comma365&comma583&comma772&comma960
Motor design no&period | Rated voltage | No-load pace | No-load current | Rated pace | Rated torque | Rated present | Output electrical power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRS-555PM-1233 | 12 | 3300 | 200 | 2800 | 200 | 1000 | 5&period7 | 1150 | 5&period5 |
TRS-555PM-1260 | 12 | 6000 | 300 | 5250 | 290 | 2400 | sixteen | 2200 | fifteen |
TRS-555PM-2440 | 24 | 4000 | one hundred fifty | 3150 | 200 | seven hundred | six&period4 | 1000 | two&period7 |
Gear motor specialized knowledge &colon GM100F-555PM-1233-xxx
Reduction ratio | 37 | sixty seven | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
Length mm | twenty&period7 | twenty&period7 | 20&period7 | twenty&period7 | twenty&period7 | 20&period7 | twenty&period7 | 20&period7 | twenty&period7 |
No-load speed rpm | 85 | 48 | 29 | fifteen | 11 | nine | six | four | three |
Rated pace rpm | 75 | 42 | twenty five | 13 | 10 | eight | 5 | three | 2 |
Rated torque kg&periodcm | 4&period4 | 8 | thirteen | 22 | 29 | 36 | 50 | fifty | fifty |
Max&periodmomentary tolerance torque kg&periodcm | 26 | forty six | 76 | a hundred | one hundred | 100 | one hundred | one hundred | one hundred |
Gear motor technical data &colon GM100F-555PM-1260-xxx
Reduction ratio | 37 | 67 | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
Duration mm | 20&period7 | 20&period7 | 20&period7 | 20&period7 | twenty&period7 | twenty&period7 | twenty&period7 | 20&period7 | 20&period7 |
No-load pace rpm | a hundred and fifty five | 87 | 53 | 27 | 20 | 16 | ten | 8 | six |
Rated pace rpm | one hundred forty | 78 | 47 | 24 | eighteen | 14 | nine | 7 | five |
Rated torque kg&periodcm | six | 12 | 19 | 32 | forty two | fifty | fifty | fifty | fifty |
Max&periodmomentary tolerance torque kg&periodcm | forty nine | 88 | a hundred | a hundred | one hundred | 100 | a hundred | one hundred | 100 |
Gear motor technological info &colon GM100F-555PM-2440-xxx
Reduction ratio | 37 | 67 | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
Size mm | 20&period7 | 20&period7 | 20&period7 | twenty&period7 | 20&period7 | 20&period7 | twenty&period7 | 20&period7 | 20&period7 |
No-load pace rpm | one hundred | 58 | 36 | eighteen | thirteen | 11 | 7 | five | four |
Rated velocity rpm | eighty five | 47 | 28 | 14 | eleven | 9 | five | 4 | 3 |
Rated torque kg&periodcm | 4&period4 | eight | 13 | 22 | 29 | 36 | fifty | fifty | 50 |
Max&periodmomentary tolerance torque kg&periodcm | 26 | 46 | 76 | one hundred | one hundred | one hundred | a hundred | 100 | a hundred |
Item Application
Other Apps&colon | |
Company Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Level of Sale&comma Printers&comma Vending Machines&period of time |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Devices&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
Property Enjoyment and Gaming&colon | Gaming Equipment&comma Movie Game titles&comma Optical Disk Drives&comma RC and Electrical power Toys&interval |
Home Systems&colon | Property Air flow&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Espresso Devices&time period |
Lawn and Yard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Personalized Treatment&colon | Hair Cutting&comma Hair Treatment&comma Massagers&period of time |
Electricity Resources&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Digital camera and Optical&colon | Video&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon single carton packing&comma 100 pieces for each box&period of time
Transport time&colon
DHL&colon 3-5 operating days &semi
UPS&colon 5-7 functioning times&semi
TNT&colon 5-7 operating days&semi
FedEx&colon 7-9 doing work days&semi
EMS&colon twelve-15 doing work times&semi
By Sea&colon Relies upon on which country
Our Organization
TT Motor &lparHK&rpar Industrial Co&period&comma Ltd has been specializing in micro motors&comma gear motors and their respective parts since 2000&period
Our merchandise are commonly utilised in entertainment techniques&comma vehicles&comma home and industrial appliances and instruments and numerous other individuals&period of time Our items are reliable and lengthy-long lasting&comma and backed by years of encounter&interval We export ninety eight&percnt of our output globally&period
By leveraging our challenging-gained reputation for honesty&comma dependability and quality&comma TT Motor aims to carry on as a pioneer in the revenue abroad by in search of global partners&period If your organization is an stop-user of micro-motors&comma a distributor or an agent&comma make sure you get in touch with us&period of time We look forward to being ready to function together with you in the around potential&period of time
FAQ
Q&colon How to order&quest
A&colon send out us inquiry &rightarrow receive our quotation &rightarrow negotiate information &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass production &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample purchase&quest
A&colon Sample is available for you&period remember to contact us for specifics&period Contact us
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are obtainable&periodThe other transport methods are also accessible&comma remember to contact us if you need ship by the other shipping and delivery way&period
Q&colon How long is the supply&quest
A&colon Devliver time depends on the amount you get&interval usually it requires 15-twenty five functioning times&time period
Q&colon My package has lacking goods&period of time What can I do&quest
A&colon Remember to get in touch with our assist crew and we will validate your order with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment approaches also could be approved&commaPlease get in touch with us ahead of you spend by the other payment ways&time period Also 30-fifty&percnt deposit is accessible&comma the equilibrium income need to be compensated just before shipping&period of time
The use of first products manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our business and the listed substitution components contained herein are not sponsored, accredited, or created by the OEM.