We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
we have received the have confidence in of buyers worldwide. a specialized provider of a full assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….With The solution properly shows environmental protection and strength preserving. more than 30 many years of blended expertise in Bearings and Energy Transmission, EPG is entirely able of designing and creating items to match your particular application. Our experienced personnel of engineers and customer services reps seem ahead to providing you with any Our huge inventory stages on zinc plated, reliable metal shaft collars assure prompt gratification of any measurement need. Unplated, black-oxide and stainless steel sound collars are commonly accessible. Black-oxide metal clamp kind collars are similarly stocked for unbeatable provider. Mounted bearing and linear bearing orders are regularly delivered inside of 24 several hours and our turn-close to time on reduce-to-duration linear shafting will exceed your expectations. Cement Mill Chain and EPT Chain are fabricated, with alloy metal and stainless steel choice according to your necessity
one, Chain varieties: Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so forth
two, Major components: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden etc
4, Area: Shot peening, black, blue or first
5, Package way: Plastic bag+ carton box+ plywood circumstance
We are a major maker of mechanical transmission spare components, as effectively as a number of several years one of reliable and dependable sellers for European, The usa, Iran market place and so forth. Our main items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, equipment shafts, roller bearings, rollers, conveyor belts and many others.
Bucket elevator chain, Cement Mill Chain | |||||||||||||
Conveyor type | Chain No. | Pitch | Roller diameter | Pin diameter | Pin length | Width between inner plates | Depth of chain plates | plate(sidebar) height | attachment height | Ultimate tensile strength | Installation dimension of attachment | ||
P (mm) | d 1(mm) | d 2(mm) | b 2(mm) | b 1(mm) | T (mm) | h 1(mm) | h 2(mm) | kn | d4 | L1 | L2 | ||
NE15 | NE15-one zero one.6 | one zero one.6 | 26.5 | 11.five | 70 | 27 | 6 | 35 | 35 | 128.one | 10 | fifty | fifty |
NE30 | NE30-152.four | 152.4 | 35 | 15.five | ninety | 36.five | 8 | 50 | 50 | 245 | 15 | 75 | 70 |
NE50 | NE50-152.four | 152.four | 35 | fifteen.five | ninety | 36.five | eight | fifty | a hundred and ten | 245 | 15 | 75 | 70 |
NE100 | NE100-two hundred | two hundred | forty two | 19.1 | 120 | fifty one.8 | 10 | sixty | 125 | 375 | 15 | seventy five | 70 |
NE150 | NE150-two hundred | two hundred | forty eight.5 | 22.23 | 120 | fifty seven.eight | ten | 60 | 125 | 375 | 18 | one hundred | 80 |
NE200 | NE200-250 (NE200/2L) | 250 | sixty three.5 | 31.75 | a hundred and forty | sixty seven.4 | twelve | ninety | 150 | 750 | |||
NE300 | NE300-250 | 250 | 70 | 35 | 165 | seventy five | 16 | a hundred | a hundred and fifty | 450 | eighteen | a hundred and forty | a hundred |
NP152.four | 152.four | 357 | fifteen.88 | 88 | 38 | seven.9 | forty five | a hundred and five | 245 | 15 | 75 | 70 | |
NE100/2L | 200 | 44.five | 19.05 | 114 | 53 | ten | 60 | one hundred twenty five | 400 | ||||
NE150-B/2L | two hundred | forty four.5 | 19.05 | 114 | 53 | 10 | sixty | 125 | 400 | ||||
NE200/2L | 250 | sixty three.5 | 31.75 | one hundred forty | sixty seven.4 | twelve | ninety | a hundred and fifty | 750 | ||||
P152.4-A/2L | 152.4 | 36 | seventeen.33 | 85 | 36.5 | 8 | fifty | a hundred and five | a hundred and sixty | ||||
NE150-A/2L | 152.4 | 36 | seventeen.33 | eighty five | 36.5 | 8 | 50 | a hundred and five | one hundred sixty | ||||
P152.4/3L | 152.4 | 31.seventy five | 15.seventy seven | 109 | fifty four | nine.six | 38.one | 139.7 | one hundred forty five | ||||
P125/2L | one hundred twenty five | fifty two | 17 | 80 | 31 | 8 | 580 | a hundred | 219.fifty two | ||||
NP150 | one hundred fifty | 31.eight | 14.17 | 69 | thirty | 6.35 | 38.1 | a hundred and five | two hundred | 14 | seventy five | 75 | |
NP228.six | 228.6 | sixty two | 24.two | 136 | sixty four | thirteen | 70 | 70 | 440 | seventeen | 355.six |
At present, For South American, European, and Asian market, our exceptional products are fabricated according to your prerequisite and our top quality meets ISO, ASME, DIN stHangZhourd.
I hope we can do company collectively, and search forward to listening to from you quickly
The use of first gear manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the outlined substitution elements contained herein are not sponsored, authorized, or created by the OEM.