We A well-organised and competent technical area, departments and resources specialised in research and development are the driving forces of a company that is strongly committed to innovation. Thanks to this, EPG can translate ideas into products, fuelling even the most ambitious projects of every customer.In 2000, EPG took the lead in gaining ISO14001 environment management certificate and thereafter passed the inspection of clean production and recycling economy, winning the title of “Zhejiang Green Enterprise”.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is specialized in design, manufacturer and sales of agricultural machinery and farm implements, which has an independent import and export rights. Established in year 1997, EPG is a well-known Manufacturer ,Wholesaler and Retailer of Agricultural Gearbox,Inline Helical Gearbox and Screw Jacks and more. All these products are quality assured by the quality assurance executive to ensure perfect qualities and longer life. Highly demanded in different industries, these products are accessible from the market in different shapes, sizes and configurations. rawler type combine harvester, 88hp diesel engine, gearbox with HST, 4kg feeding capacity, 2200mm cutting width, stHangZhourd sun-roof, air conditioned cabin as optional
rice and wheat combine harvester with hydraulic gearbox
Main Features:
1.Equipped with turbocharged engine 88hp with stronger power and lower fuel consumption.
2.ZKB65 hydraulic gearbox with 40C HST ensures harvester worept more smoothly.
3.Rubber track 450x90x51mm brings less ground clearance.
4.The length of threshing cylinder reaches 2050mm, which makes grain less loss.
5.Reverse mechanism is the best solution to solve block of conveyor.
6.Min. Ground clearance reaches 300mm, harvester can work in deep mud fields.
Details:
Specifications:
Feeding Capacity (kg/s) | 4 | ||
Work Dimension L*W*H (mm) | 4900*2890*2700 | ||
Weigept(kg) | 2900 | ||
Cabin/Sun shade | Sun shade | ||
Engine Part | Model No. | Changchai 4L88 | |
Power/Speed (hp/rpm) | 88/2700 | ||
Fuel | LigeptDiesel Oil | ||
Fuel Capacity (L) | 130 | ||
Fuel Consumption(kg/hm2) | 12~30 | ||
Start | Motor Starter | ||
Gear Box | ZKB65 made by ept Factory. | ||
HST | 40CC HST Imported from south Korea. | ||
Walept Part | Rubber Track | Length of Ground Contact (mm) | 1700 |
Center Distance (mm) | 1160 | ||
Size(mm) | 450*90*51 | ||
Average Contact Pressure (kpa) | ≤20Kpa | ||
Min. Ground Clearance (mm) | 300 | ||
Gear Shifts | Variable Sun-transmission 3 Shifts | ||
Walk Speed (Km/Hour) | Low:0~1.85 Medium:0~6.5 High:0~9 | ||
Theoretical Work Speed (Km/Hour) | 0.9-6.5 | ||
Harvesting Unit | Grain Lifter | Divider | |
Worept Width (mm) | 2200 | ||
Reel Bat | Dia. × Length (mm) | ∮900×2028 | |
Gearshift Method | Constant Speed | ||
Adjusting Means | Hydraulic | ||
Stubble Height[Lift] (mm) | 25cm or above | ||
Threshing &Cleaning Unit | Threshing Mode | AXiHu (West Lake) Dis.al Flow Type, Bullet Rotor | |
Threshing Rotor | Type of Threshing | Beat Bar | |
Dia. ×Length (mm) | ∮620*2050 | ||
Rotating Speed(rpm) | 662/732 | ||
Fan | Diameter | ∮400 | |
Separating Type | Vibrating Sieves +Air Blow | ||
Area of Sieves (Lowe and Upper Sieves) (m2) | 1.645 | ||
Grain-unload Unit | Grain Tank Capacity (M3) | 1.4 | |
Grain Discharging Type | 360 Degree Rotary Discharging Pipe | ||
Alarm Units | Water Temperature, Battery, Oil, Grain Tank, Jam of 2# Auger | ||
Work Efficiency(hm2/h) | 0.4~0.7 | ||
Crops | Rice, Wheat | ||
Total Loss | Less than 2.5% | ||
Breakage | Less than 1.5% | ||
Impurity | Less than 1.5% |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.